Hot DIP Galvanized or Ungalvanized Zinc Aluminum Alloy Steel Wire

Model NO.: 1x7, 1x12, 1x19, 1x37, 1x25
Material Shape: Round Wire
Range of Application: Construction Wire Mesh, Protecting Mesh, Fence Mes
Certification: ISO9001, CE, CCC
Brand: Jinyuan
Diameter: 0.18mm-3.10mm
Standard: GB, DIN, BS, ASTM, En, etc.
Certificate: Ce, ISO 9001
Normal Ts: From 1470 MPa to 2160MPa.
Material: #60, #70, #72A, #80, #82A, #82b Steel.
Galvanized Steel Wire Strand: 1X7, 1X12, 1X19, 1X37, 1X25
Galvanized/Stainless Aircraft Cable: 7X7, 7X19
Surface: Hot DIP Galvanized or Ungalvanized, Zinc Aluminum
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: based on BS 183
Origin: Zhengzhou, China
HS Code: 7312100000
Model NO.: 1x7, 1x12, 1x19, 1x37, 1x25
Material Shape: Round Wire
Range of Application: Construction Wire Mesh, Protecting Mesh, Fence Mes
Certification: ISO9001, CE, CCC
Brand: Jinyuan
Diameter: 0.18mm-3.10mm
Standard: GB, DIN, BS, ASTM, En, etc.
Certificate: Ce, ISO 9001
Normal Ts: From 1470 MPa to 2160MPa.
Material: #60, #70, #72A, #80, #82A, #82b Steel.
Galvanized Steel Wire Strand: 1X7, 1X12, 1X19, 1X37, 1X25
Galvanized/Stainless Aircraft Cable: 7X7, 7X19
Surface: Hot DIP Galvanized or Ungalvanized, Zinc Aluminum
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: based on BS 183
Origin: Zhengzhou, China
HS Code: 7312100000
Hot dip galvanized or Ungalvanized Zinc aluminum alloy steel wire

1. Diameter        : 0.18mm-3.10mm 
2. Surface          : Hot dip galvanized or Ungalvanized, Zinc aluminum alloy wire, Stainless, OEM
3. Material         :  #60, #70, #72A, #80, #82A, #82B steel.
4. Standard        : GB, DIN, BS, ASTM, EN, etc.
5. Normal TS    : From 1470 Mpa to 2160Mpa.
6. Package        : Plastic/Iron reel or Coil.
7. Application      :Construction Wire Mesh, Protecting Mesh, Fence Mesh, Decorative Mesh, Screen, Gabion Mesh, Window Curtain, Barbecue Wire Mesh, Filter


High Quality Steel Wire Rope for Fishing Industry, Lifting Industry, Marine Industry
 
Reference Construction
Galvanized steel wire strand 1x7, 1x12, 1x19, 1x37,  1x25
Galvanized/Stainless aircraft cable 7x7, 7x19
Round wire rope 6x7+FC, 6x7+IWS, 6x7+IWRC
  6x24+7FC, 6x12+7FC, 6x15+7FC
  6x19+FC, 6x19+IWS, 6X19+IWRC, 6x37+FC, 6X37+IWRC
  6x19S+FC, 6x19S+IWS, 6X19S+IWRC, 6X19AS+FC
  6X19W+FC, 6x19W+IWS, 6*19W+IWRC, 6X19AW+FC
  6x25Fi, 6x29Fi, 5x26WS, 6X26WS, 6x31WS, 6X36WS
CombinationSteel Wire Rope 3(1×19), 3(1×24), 6(1×19), 6(1×24), 6(1×7), etc. OEM
Non-rotating Steel wire rope 18x7+FC, 18x7+IWS, 19x7
Steel Wire ropefor suspended platform 4x19S+FC,4X25Fi+FC,4X26+FC,4X31S+FC,4X36WS+FC
Compacted wire rope:(fible core or steel core)  
6xK19S+FC, 6xK19S+IWRC, 6x25KFi, 6x25KFi, 6x29KFi, 6x29KFi, 6X26KWS, 6x31WS, 6X36WS    
Material: high carbon steel rod  #60, #70, #72A, #80, #82A, #82B   
Strandard: ASTM, GB, DIN, BS, EN, etc.  
Surface: Galvanized, Ungalvanized, Stainless, PP/PVC/PE coated  
Packing: 10m-2000m, Plywood/Wooden/Plastic reel, Coil or Pallet packaging
Port: Ningbo, Shanghai or as your requirement   

Galvanized Steel Wire Strand to BS 183
No. of wires /
Nominal dia.
Approx.
strand dia.
Rated strength  Approx. weight
Grade
350
Grade
480
Grade
700
Grade
850
Grade
1000
Grade
1150
Grade
1300
mm kN kN kN kN kN kN kN kg/km
3/1.80 3.9 2.65 3.66 - - - - - 60
3/2.65 5.7 5.80 7.95 - - - - - 130
3/3.25 7.0 8.70 11.95 - - - - - 195
3/4.00 8.6 13.20 18.10 - - - - - 295
4/1.80 4.4 3.55 4.90 - - - - - 80
4/2.65 6.4 7.70 10.60 - - - - - 172
4/3.25 7.9 11.60 15.90 - - - - - 260
4/4.00 9.7 17.60 24.10 35.20 - - - - 390
5/1.50 4.1 3.10 4.24 6.18 - - - - 69
5/1.80 4.9 4.45 6.10 8.90 - - - - 95
5/2.65 7.2 9.65 13.25 19.30 - - - - 220
5/3.25 8.8 14.50 19.90 29.00 - - - - 320
5/4.00 10.8 22.00 30.15 43.95 - - - - 490
7/0.56 1.7 0.60 0.83 1.20 - 1.70 1.98 2.24 14
7/0.71 2.1 0.97 1.33 1.94 - 2.75 3.19 3.60 28
7/0.85 2.6 1.39 1.90 2.80 - 3.95 4.57 5.15 31
7/0.90 2.7 1.55 2.14 3.1 - 4.45 5.12 5.80 35
7/1.00 3.0 1.92 2.64 3.85 - 5.50 6.32 7.15 43
7/1.25 3.8 3.01 4.10 6.00 - 8.55 9.88 11.15 67
7/1.40 4.2 3.75 5.17 7.54 9.16 10.75 12.35 14.00 84
7/RS * 4.3 3.85 5.28 7.70 9.35 11.00 12.65 14.30 86
7/1.60 4.8 4.90 6.75 9.85 11.95 14.10 16.20 18.30 110
7/1.80 5.4 6.23 8.55 12.45 - 17.80 20.50 23.20 140
7/2.00 6.0 7.70 10.55 15.40 - 22.0 25.30 28.60 170
7/2.36 7.1 10.70 14.70 21.40 - 30.60 35.20 39.80 240
7/2.65 8.0 13.50 18.50 27.00 - 38.60 44.40 50.20 300
7/3.00 9.0 17.30 23.75 34.65 - 49.50 56.90 64.30 392
7/3.15 9.5 19.10 26.20 38.20 - 54.56 62.75 70.90 430
7/3.25 9.8 20.30 27.85 40.65 - 58.05 66.80 75.50 460
7/3.65 11.0 25.60 35.15 51.25 - 73.25 84.20 95.20 570
7/4.00 12.0 30.90 42.20 61.60 - 88.00 101.0 114.00 690
7/4.25 12.8 34.75 47.65 69.50 - 99.30 114.0 129.00 780
7/4.75 14.0 43.40 59.45 86.80 - 124.0 142.7 161.3 970
19/1.00 5.0 5.22 7.16 10.45 - 14.92 17.16 19.40 120
19/1.25 6.3 8.16 11.19 16.32 - 23.32 26.81 30.31 180
19/1.40 7.0 10.24 14.04 20.47 - 29.25 33.64 38.02 230
19/1.60 8.0 13.37 18.35 26.75 - 38.20 43.93 49.66 300
19/2.00 10.0 20.90 28.65 41.78 50.74 59.69 68.64 77.60 470
19/2.50 12.5 32.65 44.80 65.29 79.28 93.27 107.3 121.3 730
19/3.00 15.0 47.00 64.50 94.00 114.1 134.3 154.5 174.6 1050
19/3.55 17.8 65.80 90.27 131.6 159.9 188.0 216.3 244.5 1470
19/4.00 20.0 83.55 114.6 167.1 203.0 238.7 274.6 310.4 1870
19/4.75 23.8 117.85 161.6 235.7 286.0 336.7 387.2 437.7 2630
NOTE:
If you want to know more details about this kind of products, please visit our website because we have no ways to show so much information on this platform. Thank you. Hot dip galvanized or Ungalvanized Zinc aluminum alloy steel wire

1. Diameter        : 0.18mm-3.10mm 
2. Surface          : Hot dip galvanized or Ungalvanized, Zinc aluminum alloy wire, Stainless, OEM
3. Material         :  #60, #70, #72A, #80, #82A, #82B steel.
4. Standard        : GB, DIN, BS, ASTM, EN, etc.
5. Normal TS    : From 1470 Mpa to 2160Mpa.
6. Package        : Plastic/Iron reel or Coil.
7. Application      :Construction Wire Mesh, Protecting Mesh, Fence Mesh, Decorative Mesh, Screen, Gabion Mesh, Window Curtain, Barbecue Wire Mesh, Filter


High Quality Steel Wire Rope for Fishing Industry, Lifting Industry, Marine Industry
 
Reference Construction
Galvanized steel wire strand 1x7, 1x12, 1x19, 1x37,  1x25
Galvanized/Stainless aircraft cable 7x7, 7x19
Round wire rope 6x7+FC, 6x7+IWS, 6x7+IWRC
  6x24+7FC, 6x12+7FC, 6x15+7FC
  6x19+FC, 6x19+IWS, 6X19+IWRC, 6x37+FC, 6X37+IWRC
  6x19S+FC, 6x19S+IWS, 6X19S+IWRC, 6X19AS+FC
  6X19W+FC, 6x19W+IWS, 6*19W+IWRC, 6X19AW+FC
  6x25Fi, 6x29Fi, 5x26WS, 6X26WS, 6x31WS, 6X36WS
CombinationSteel Wire Rope 3(1×19), 3(1×24), 6(1×19), 6(1×24), 6(1×7), etc. OEM
Non-rotating Steel wire rope 18x7+FC, 18x7+IWS, 19x7
Steel Wire ropefor suspended platform 4x19S+FC,4X25Fi+FC,4X26+FC,4X31S+FC,4X36WS+FC
Compacted wire rope:(fible core or steel core)  
6xK19S+FC, 6xK19S+IWRC, 6x25KFi, 6x25KFi, 6x29KFi, 6x29KFi, 6X26KWS, 6x31WS, 6X36WS    
Material: high carbon steel rod  #60, #70, #72A, #80, #82A, #82B   
Strandard: ASTM, GB, DIN, BS, EN, etc.  
Surface: Galvanized, Ungalvanized, Stainless, PP/PVC/PE coated  
Packing: 10m-2000m, Plywood/Wooden/Plastic reel, Coil or Pallet packaging
Port: Ningbo, Shanghai or as your requirement   

Galvanized Steel Wire Strand to BS 183
No. of wires /
Nominal dia.
Approx.
strand dia.
Rated strength  Approx. weight
Grade
350
Grade
480
Grade
700
Grade
850
Grade
1000
Grade
1150
Grade
1300
mm kN kN kN kN kN kN kN kg/km
3/1.80 3.9 2.65 3.66 - - - - - 60
3/2.65 5.7 5.80 7.95 - - - - - 130
3/3.25 7.0 8.70 11.95 - - - - - 195
3/4.00 8.6 13.20 18.10 - - - - - 295
4/1.80 4.4 3.55 4.90 - - - - - 80
4/2.65 6.4 7.70 10.60 - - - - - 172
4/3.25 7.9 11.60 15.90 - - - - - 260
4/4.00 9.7 17.60 24.10 35.20 - - - - 390
5/1.50 4.1 3.10 4.24 6.18 - - - - 69
5/1.80 4.9 4.45 6.10 8.90 - - - - 95
5/2.65 7.2 9.65 13.25 19.30 - - - - 220
5/3.25 8.8 14.50 19.90 29.00 - - - - 320
5/4.00 10.8 22.00 30.15 43.95 - - - - 490
7/0.56 1.7 0.60 0.83 1.20 - 1.70 1.98 2.24 14
7/0.71 2.1 0.97 1.33 1.94 - 2.75 3.19 3.60 28
7/0.85 2.6 1.39 1.90 2.80 - 3.95 4.57 5.15 31
7/0.90 2.7 1.55 2.14 3.1 - 4.45 5.12 5.80 35
7/1.00 3.0 1.92 2.64 3.85 - 5.50 6.32 7.15 43
7/1.25 3.8 3.01 4.10 6.00 - 8.55 9.88 11.15 67
7/1.40 4.2 3.75 5.17 7.54 9.16 10.75 12.35 14.00 84
7/RS * 4.3 3.85 5.28 7.70 9.35 11.00 12.65 14.30 86
7/1.60 4.8 4.90 6.75 9.85 11.95 14.10 16.20 18.30 110
7/1.80 5.4 6.23 8.55 12.45 - 17.80 20.50 23.20 140
7/2.00 6.0 7.70 10.55 15.40 - 22.0 25.30 28.60 170
7/2.36 7.1 10.70 14.70 21.40 - 30.60 35.20 39.80 240
7/2.65 8.0 13.50 18.50 27.00 - 38.60 44.40 50.20 300
7/3.00 9.0 17.30 23.75 34.65 - 49.50 56.90 64.30 392
7/3.15 9.5 19.10 26.20 38.20 - 54.56 62.75 70.90 430
7/3.25 9.8 20.30 27.85 40.65 - 58.05 66.80 75.50 460
7/3.65 11.0 25.60 35.15 51.25 - 73.25 84.20 95.20 570
7/4.00 12.0 30.90 42.20 61.60 - 88.00 101.0 114.00 690
7/4.25 12.8 34.75 47.65 69.50 - 99.30 114.0 129.00 780
7/4.75 14.0 43.40 59.45 86.80 - 124.0 142.7 161.3 970
19/1.00 5.0 5.22 7.16 10.45 - 14.92 17.16 19.40 120
19/1.25 6.3 8.16 11.19 16.32 - 23.32 26.81 30.31 180
19/1.40 7.0 10.24 14.04 20.47 - 29.25 33.64 38.02 230
19/1.60 8.0 13.37 18.35 26.75 - 38.20 43.93 49.66 300
19/2.00 10.0 20.90 28.65 41.78 50.74 59.69 68.64 77.60 470
19/2.50 12.5 32.65 44.80 65.29 79.28 93.27 107.3 121.3 730
19/3.00 15.0 47.00 64.50 94.00 114.1 134.3 154.5 174.6 1050
19/3.55 17.8 65.80 90.27 131.6 159.9 188.0 216.3 244.5 1470
19/4.00 20.0 83.55 114.6 167.1 203.0 238.7 274.6 310.4 1870
19/4.75 23.8 117.85 161.6 235.7 286.0 336.7 387.2 437.7 2630
NOTE:
If you want to know more details about this kind of products, please visit our website because we have no ways to show so much information on this platform. Thank you.

Onlyrelx Hero4000

Disposable vape pen Onlyrelx Hero4000 is portable and fashion disposable electronic cigarette, disposable ecigs pen are trending featured vape pen for vapors as it's safety and easy to use. Disposable vape pod,disposable vape, wholesale vape,vape wholesale,vape pen manufacturer and supplier.disposable vape pen,disposable electronic cigarette,disposable ecigs pen,disposable ecigs stick,disposable e-cigs pen,disposable vape factory,disposable vape pod,disposable vape device,vape pen,vape stick, vape wholesale,wholesale vape,customized dispsoable vape pen,customized vape pen,OEM&ODM disposable ecigs pen,disposable electronic cigarette wholesale, wholesale disposable electronic cigarette,distribute vape pen,vape pen distribute,high quality vape pen,high quality vape pod,rechargeable disposable vape pen,refillable vape pen,refilling electronic cigarette,rechargeable disposable electronic cigarette,refillable vape pod,disposable refillable ecigs,disposable refilling e-cigs pen,refillable e-cigs pen

Onlyrelx hero4000,Disposable Vape Juice,Mini Disposable Vaporizer Pen,Disposable Vaporizer Pen

Shenzhen Onlyrelx Technology Co.,Ltd , https://www.onlyrelxtech.com